Brooming dogma
- Wear a mask
- Radius of 1m
- 365 seconds
- 365 days a year
- Record 24 hours in one year
- Do not sweep the same place
- Outdoor public space only
- Save the recorded video on Youtube
*Brooming started at sunrise time after the state of emergency about COVID-19 was lifted in Japan. It is done with a shift of 4 minutes every day (2 minutes only at the end of the month from May to February) and should change the time and place.
1
/
8


Brooming 365 (Tokushima) 4:24am 26. May. 2021

Brooming 364 (Tokushima) 4:20am 25. May. 2021

Brooming 363 (Tokushima) 4:16am 24. May. 2021

Brooming 362 (Tokushima) 4:12am 23. May. 2021

Brooming 361 (Tokushima) 4:08am 22. May. 2021

Brooming 360 (Tokushima) 4:04am 21. May. 2021

Brooming 359 (Tokushima) 4:00am 20. May. 2021

Brooming 358 (Tokushima) 3:56am 19. May. 2021

Brooming 357 (Tokushima) 3:52am 18. May. 2021

Brooming 356 (Tokushima) 3:48am 17. May. 2021

Brooming 355 (Tokushima) 3:44am 16. May. 2021

Brooming 354 (Tokushima) 3:40am 15. May. 2021

Brooming 353 (Tokyo) 3:36am 14. May. 2021

Brooming 352 (Tokyo) 3:32am 13. May. 2021

Brooming 351 (Tokyo) 3:28am 12. May. 2021

Brooming 350 (Tokyo) 3:24am 11. May. 2021

Brooming 349 (Tokyo) 3:20am 10. May. 2021

Brooming 348 (Tokyo) 3:16am 9. May. 2021

Brooming 347 (Tokyo) 3:12am 8. May. 2021

Brooming 346 (Tokyo) 3:08am 7. May. 2021

Brooming 345 (Tokyo) 3:04am 6. May. 2021

Brooming 344 (Tokyo) 3:00am 5. May. 2021

Brooming 343 (Tokyo) 2:56am 4. May. 2021

Brooming 342 (Tokyo) 2:52am 3. May. 2021

Brooming 341 (Tokyo) 2:48am 2. May. 2021

Brooming 340 (Tokyo) 2:44am 1. May. 2021

Brooming 339 (Tokyo) 2:40am 30. Apr. 2021

Brooming 338 (Tokyo) 2:36am 29. Apr. 2021

Brooming 337 (Tokyo) 2:32am 28. Apr. 2021

Brooming 336 (Tokyo) 2:28am 27. Apr. 2021

Brooming 335 (Tokyo) 2:24am 26. Apr. 2021

Brooming 334 (Tokyo) 2:20am 25. Apr. 2021

Brooming 333 (Tokyo) 2:16am 24. Apr. 2021

Brooming 332 (Tokyo) 2:12am 23. Apr. 2021

Brooming 331 (Tokyo) 2:08am 22. Apr. 2021

Brooming 330 (Tokyo) 2:04am 21. Apr. 2021

Brooming 329 (Tokyo) 2:00am 20. Apr. 2021

Brooming 328 (Tokyo) 1:56am 19. Apr. 2021

Brooming 327 (Tokyo) 1:52am 18. Apr. 2021

Brooming 326 (Tokyo) 1:48am 17. Apr. 2021

Brooming 325 (Tokyo) 1:44am 16. Apr. 2021

Brooming 324 (Tokyo) 1:40am 15. Apr. 2021

Brooming 323 (Tokyo) 1:36am 14. Apr. 2021

Brooming 322 (Tokyo) 1:32am 13. Apr. 2021

Brooming 321 (Tokyo) 1:28am 12. Apr. 2021

Brooming 320 (Tokyo) 1:24am 11. Apr. 2021

Brooming 319 (Tokyo) 1:20am 10. Apr. 2021

Brooming 318 (Tokyo) 1:16am 9. Apr. 2021
1
/
8
