Brooming dogma
- Wear a mask
- Radius of 1m
- 365 seconds
- 365 days a year
- Record 24 hours in one year
- Do not sweep the same place
- Outdoor public space only
- Save the recorded video on Youtube
*Brooming started at the sunrise time after the state of emergency about COVID-19 was lifted in Japan. It is done with a shift of 4 minutes every day (2 minutes only at the end of the month from May to February) and should change the time and place.
1
/
7


Brooming 328 1:56am 19. Apr. 2021

Brooming 327 1:52am 18. Apr. 2021

Brooming 326 1:48am 17. Apr. 2021

Brooming 325 1:44am 16. Apr. 2021

Brooming 324 1:40am 15. Apr. 2021

Brooming 323 1:36am 14. Apr. 2021

Brooming 322 1:32am 13. Apr. 2021

Brooming 321 1:28am 12. Apr. 2021

Brooming 320 (Tokyo) 1:24am 11. Apr. 2021

Brooming 319 (Tokyo) 1:20am 10. Apr. 2021

Brooming 318 (Tokyo) 1:16am 9. Apr. 2021

Brooming 317 (Tokyo) 1:12am 8. Apr. 2021

Brooming 316 (Tokyo) 1:08am 7. Apr. 2021

Brooming 315 (Tokyo) 1:04am 6. Apr. 2021

Brooming 314 (Tokyo) 1:00am 5. Apr. 2021

Brooming 313 (Tokyo) 0:56am 4. Apr. 2021

Brooming 312 (Tokyo) 0:52am 3. Apr. 2021

Brooming 311 (Tokyo) 0:48am 2. Apr. 2021

Brooming 310 (Kanagawa) 0:44am 1. Apr. 2021

Brooming 309 (Tokyo) 0:40am 31. Mar. 2021

Brooming 308 (Tokyo) 0:36am 30. Mar. 2021

Brooming 307 (Tokyo) 0:32am 29. Mar. 2021

Brooming 306 (Tokyo) 0:28am 28. Mar. 2021

Brooming 305 (Tokyo) 0:24am 27. Mar. 2021

Brooming 304 (Tokyo) 0:20am 26. Mar. 2021

Brooming 303 (Tokyo) 0:16am 25. Mar. 2021

Brooming 302 (Tokyo) 0:12am 24. Mar. 2021

Brooming 301 (Tokyo) 0:08am 23. Mar. 2021

Brooming 300 (Tokyo) 0:04am 22. Mar. 2021

Brooming 299 (Tokyo) 0:00am 21. Mar. 2021

Brooming 298 (Tokyo) 23:56pm 19. Mar. 2021

Brooming 297 (Tokyo) 23:52pm 18. Mar. 2021

Brooming 296 (Ishikawa) 23:48pm 17. Mar. 2021

Brooming 295 (Ishikawa) 23:44pm 16. Mar. 2021

Brooming 294 (Ishikawa) 23:40pm 15. Mar. 2021

Brooming 293 (Ishikawa) 23:36pm 14. Mar. 2021

Brooming 292 (Ishikawa) 23:32pm 13. Mar. 2021

Brooming 291 (Ishikawa) 23:28pm 12. Mar. 2021

Brooming 290 (Ishikawa) 23:24pm 11. Mar. 2021

Brooming 289 (Ishikawa) 23:20pm 10. Mar. 2021

Brooming 288 (Ishikawa) 23:16pm 9. Mar. 2021

Brooming 287 (Ishikawa) 23:12pm 8. Mar. 2021

Brooming 286 (Tokyo) 23:08pm 7. Mar. 2021

Brooming 285 (Tokyo) 23:04pm 6. Mar. 2021

Brooming 284 (Tokyo) 23:00pm 5. Mar. 2021

Brooming 283 (Tokyo) 22:56pm 4. Mar. 2021

Brooming 282 (Tokyo) 22:52pm 3. Mar. 2021

Brooming 281 (Tokyo) 22:48pm 2. Mar. 2021
1
/
7
